* Amount in Lac

# Particulars 1938-39 Silver Jubilee 1963 Golden Jubilee 1988 Diamond Jubilee 2013 2017 2018 2019 2020 2021 2022
1 No.of Members Societies 44.00 1251.00 3007.00 10947.00 11477.00 11508.00 11540.00 11586.00 11630.00 11706.00
2 Share Capital 0.08 72.30 738.71 12483.55 16546.13 17622.62 19184.82 20827.01 22564.55 24465.38
3 Reserve & Other Funds --- 9.84 823.26 30008.23 26304.56 27827.17 31562.28 36540.59 45676.26 53895.10
4 Deposits 0.23 254.76 15009.63 223802.52 363943.37 404895.24 474010.80 574039.38 714076.10 747045.32
5 Loans & Advances 0.19 417.79 11611.03 186719.74 254719.89 299043.79 385345.64 409961.96 457879.55 523204.44
6 Working Capital 0.31 582.58 18337.80 297771.97 488299.99 512920.87 631520.49 707199.28 867278.26 913957.10
7 Profit --- 6.52 165.77 1469.09 8727.28 4398.62 3331.57 3792.73 4330.21 4416.85
8 Loss --- --- --- --- --- --- --- --- ---
9 Accumulated Loss --- 10499.20 --- --- --- --- --- ---
10 Net Worth 7486.95 25061.05 33673.32 38034.78 37460.99 47023.38 50572.37
11 CRAR % 5.40 10.70 12.43 10.86 12.18 11.46 14.08
12 Net NPA % 1.27 1.06 1.66 1.38 4.18 2.46 -
13 C.D.Ratio% 83.43 69.99 73.86 81.29 71.42 64.12 70.04
14 Cost of Management% 3.53 2.38 2.41 2.17 2.16 2.12 2.05
15 Audit Class B A A A A A A
Top